Beschreibung
Acne Studios black wide minimalist belt is made of leather and closes with an oval-shaped branded buckle.
Branded oval-shaped buckle
Main material: 100% leather
by Fmeaddons
€ 166.32 € 74.76
Acne Studios black wide minimalist belt is made of leather and closes with an oval-shaped branded buckle. Branded oval-shaped buckle Main material: 100% leather …
Vorrätig
Acne Studios black wide minimalist belt is made of leather and closes with an oval-shaped branded buckle.
Branded oval-shaped buckle
Main material: 100% leather
Du musst dich anmelden um eine Bewertung abzugeben.
Europa | XXS/42 | XS/44 | S/46 | M/48 | L/50 | XL/52 |
---|---|---|---|---|---|---|
Denim | 27-28 | 28-29 | 30-31 | 31-32 | 33-34 | 36 |
GB | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 34 | 36 | 38 | 40 | 42 | 44 |
Frankreich | 44 | 46 | 48 | 50 | 52 | 54 |
Italien | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | 36 | 37 | 38 | 39 | 41 | 42 |
Korea | 90 | 95 | 100 | 105 | 110 | 115 |
China (Oberteile) | 175/88A | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A |
China (Unterteile) | 175/76A | 180/80A | 180/84A | 185/88A | 185/92A | 185/96A |
EU | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
GB | 6 | 7 | 8 | 9 | 10 | 11 |
USA | 7 | 8 | 9 | 10 | 11 | 12 |
China | 40 | 42 | 44 | 46 | 48 | 50 |
Korea | 250 | 260 | 270 | 280 | 290 | 300 |
Japan | 25 | 26 | 27 | 28 | 29 | 30 |
Alter | 3–4 | 4–6 | 6–8 | 8–10 |
---|---|---|---|---|
China (Oberteile) | 110/56 | 120/60 | 130/64 | 140/68 |
China (Unterteile) | 110/53 | 120/56 | 130/59 | 140/61 |
Europa | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|---|
Denim | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-31 |
GB | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Frankreich | 34 | 36 | 38 | 40 | 42 | 44 |
Italien | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Korea | 44 | 55 | 66 | 77 | 88 | |
China (Oberteile) | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A |
China (Unterteile) | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
GB | 3 | 4 | 5 | 6 | 7 | 8 |
USA | 6 | 7 | 8 | 9 | 10 | 11 |
China | 36 | 37 | 38 | 39 | 40 | 41 |
Korea | 230 | 235 | 245 | 255 | 260 | 265 |
Japan | 23 | 23,5 | 24,5 | 25,5 | 26 | 26,5 |
Alter | 3–4 | 4–6 | 6–8 | 8–10 |
---|---|---|---|---|
China (Oberteile) | 110/56 | 120/60 | 130/64 | 140/68 |
China (Unterteile) | 110/53 | 120/56 | 130/59 | 140/61 |
Bewertungen
Es gibt noch keine Bewertungen